Features:
• Powered by NVIDIA GeForce GTX 750 Ti GPU
• Integrated with the first 2048MB GDDR5 memory and 128-bit memory interface
• OC Edition – Core Clock: Base 1033MHz / Boost 1111MHz (Standard- Base:1020MHz Boost:1085MHz)
• Features Dual-link DVI-I / DVI-D / HDMI*2
• Support PCI Express 3.0 x16 bus interface
• System power supply requirement: 400W
Specification:
Graphics Processing | GeForce GTX 750 Ti |
Core Clock | Base / Boost clock:1033 / 1111 MHz |
Process Technology | 28 nm |
Memory Clock | 5400 MHz |
Memory Size | 2048 MB |
Memory Type | GDDR5 |
Memory Bus | 128 bit |
Card Bus | PCI-E 3.0 |
Digital max resolution | 4096 X 2160(via 2 HDMI) |
Analog max resolution | 2048 x 1536 |
Multi-view | 4 |
Card size | H=27 L=191 W=129 mm |
PCB Form | ATX |
DirectX | 12 |
OpenGL | 4.4 |
Recommended PSU | 400W |
I/O | Dual-link DVI-I*1/DVI-D*1/HDMI*2 |
Reviews
There are no reviews yet.